Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Shake n Bake (7-10)[133]
Day Opp Pts Rbs Ast Total
Harden, James Thu @MIL 24 5 8 37
James, LeBron Thu @POR 40 8 4 52
Poole, Jordan Fri MIL 11 2 5 18
Gobert, Rudy Fri @HOU 0 0 0 0
Barnes, Harrison Fri DET 0 3 3 6
Total 113
Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Haliburton, Tyrese Thu MEM 22 5 9 36
Fox, De'Aaron Thu PHO 26 9 7 42
Jokic, Nikola Sat LAL 12 13 10 35
Porter Jr., Michael Sat LAL 13 8 1 22
Williams, Jalen Sun @MIN 18 3 9 30
Total 175

Heartless Bastards (9-8)[139]
Day Opp Pts Rbs Ast Total
Braun, Christian Thu CHA 10 2 2 14
Edwards, Anthony Fri @HOU 37 4 3 44
Hartenstein, Isaiah Fri @UTA 8 13 4 25
Williamson, Zion Fri @DAL 29 7 3 39
DeRozan, DeMar Fri GS 34 4 6 44
Total 166
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Giddey, Josh Thu @NY 27 16 4 47
Durant, Kevin Thu @SA 22 5 2 29
Doncic, Luka Sat @DEN 32 10 7 49
Irving, Kyrie Sun @GS 17 5 4 26
Jackson Jr., Jaren Sun @CLE 22 3 4 29
Total 190

Scrambles
Team Player From To When