| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| George, Keyonte | UTAH | G | Active | 25.04 | Move | |
| Morant, Ja | MEMPHIS | G | Active | 23.38 | 33.96 | Move |
| Flagg, Cooper | DALLAS | F | Active | Move | ||
| Kuminga, Jonathan | ATLANTA | F | Active | 17.82 | 21.88 | Move |
| Collins, John | L.A. CLIPPERS | F | Active | 17.25 | 29.21 | Move |
| Edey, Zach | MEMPHIS | C | Active | 12.50 | 17.52 | Move |
| Ayton, Deandre | L.A. LAKERS | C | Active | 17.57 | 26.15 | Move |
| Henderson, Scoot | PORTLAND | G | Injured | 18.14 | 21.13 | Activate |
| Brooks, Dillon | PHOENIX | G | Replacement | 19.67 | 19.32 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/18/2024 | Releases Jones, Tre | $0.00 |
| 10/19/2024 | Drafts Edey, Zach | $0.00 |
| 10/19/2024 | Drafts Jackson-Davis, Trayce | $0.00 |
| 10/19/2024 | Releases Wood, Christian | $0.00 |
| 10/19/2024 | Jackson-Davis, Trayce: position from C to F | $0.00 |
Total Owed: $0.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Church Plumbers | 130 | Misguided Sleestacks | 186 |
| Church Plumbers | 105 | Heartless Bastards | 123 |
| Like Butta | 174 | Church Plumbers | 152 |
| Seismic Destruction | 170 | Church Plumbers | 120 |
| Exotic Jive | 124 | Church Plumbers | 89 |
| Church Plumbers | 117 | Shake n Bake | 113 |
| Sweet Aroma | 194 | Church Plumbers | 123 |
| Regal Rapture | 167 | Church Plumbers | 132 |
| J Town Swingers | 198 | Church Plumbers | 127 |
| Misguided Sleestacks | 183 | Church Plumbers | 61 |
| Heartless Bastards | 130 | Church Plumbers | 90 |
| Church Plumbers | 62 | Like Butta | 164 |
| Church Plumbers | 105 | Seismic Destruction | 140 |
| Church Plumbers | 115 | Exotic Jive | 172 |
| Shake n Bake | 191 | Church Plumbers | 115 |
| Church Plumbers | 93 | Sweet Aroma | 144 |